SS Mahsaali
(1998)
2000 National Champion Filly.
Progeny results:
SS Mahabbah – 2005 NZ National Reserve Champion Filly; SS Habiba 2007 Top Five NZ National Filly
(Sold)
Simeon Shemini | Asfour | Malik | Habdan Enzahi |
Malikah | |||
Hanan | Alaa El Din | ||
Mona | |||
Simeon Shuala | Simeon Shai | Ra’adin Royal Star | |
Simeon Safanad | |||
Ramses Tinah | Ramses Fayek | ||
Ramses Nagdia | |||
SS Mahtob | Simeon Shomer | Simeon Sa’ar | El Shaklan |
Damirah | |||
Simeon Shirli | Dresden | ||
Simeon Sharon | |||
Farrah | Arabian Park Bandero | Banderol | |
Silver Orbe | |||
Suumah | Sindh | ||
Robinia |
Progeny:
SS Yakiri
(2008)
SS Khaznah
(2006)
SS Habiba
(2004)
SS Mahabbah
(2003)